Meiyazhagan Singapore Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay JEM | SGD 1,536 | 96 | 9 | 6% |
GV City Square | SGD 1,472 | 92 | 2 | 24% |
Shaw Theatres nex | SGD 1,264 | 79 | 2 | 27% |
Cathay Causeway Point | SGD 1,248 | 78 | 6 | 7% |
GV Yishun | SGD 1,200 | 75 | 1 | 24% |
Shaw Theatres Waterway Point | SGD 992 | 62 | 2 | 25% |
Cathay West Mall | SGD 848 | 53 | 8 | 3% |
Cathay Century Square | SGD 480 | 30 | 4 | 6% |
Cathay Downtown East | SGD 480 | 30 | 4 | 4% |
GV Bedok | SGD 384 | 24 | 1 | 20% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 4,592 | 287 | 31 | 5% |
Golden Village | SGD 3,056 | 191 | 4 | 23% |
Shaw Theatres | SGD 2,256 | 141 | 4 | 26% |
Carnival Cinemas | SGD 71 | 4 | 2 | 0% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 9,975 | 623 | 41 | 7% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion